| Categories | Descriptions | |||
| Part Number | ES-M03-E-005 | ES-M03-E-006 | ES-M03-E-023 | ES-M03-E-024 |
| Model | SOB-2S | SOB-3S | SOB-4S | SOB-5S |
| Appearance | ![]() |
|||
| Input Power | AC100 ~ 240V, 50/60Hz | |||
| Power Consumptions (Max. Fan Speed) |
37W | 47W | 90W | 75W |
| Ion-Generation Method | Steady-State DC | |||
| Air Blow Volume | 8.5㎥/min | 12.75㎥/min | 17.0㎥/min | 21.25㎥/min |
| Noise Level (dB), 1000mm, High Fan Speed |
68 dB | |||
| Ion Balance (at 600mm, Max Air Flow) |
Within ±5V | |||
| Ozone (O3) Concentration, at 300mm |
≤0.005ppm | |||
| Operation Circumstance | 0℃ ~ 50℃ (32℉ ~ 122℉), 35% ~ 85% RH | |||
| Material (Main body) | Aluminum | |||
| Material (Electrode) | Tungsten | |||
| Mounting Method | Ceiling or Wall Mount | |||
| Function | Remote Control, 4Steps Fan Speed, Tip Cleaning, Buzzer On/Off | |||
| Alarm Function | H/V alarm, Fan alarm | |||
| Interface | Run State, Remote On/Off, RS485, Tip Cleaning | |||
| Option | RMS (Real Monitoring System) | |||
| Weight | 3.1kg | 4.1kg | 5.2kg | 6.2kg |
| Size (W × L × D) – mm | 160×677×184 | 160×887×184 | 160×1187×184 | 160×1487×184 |
| Category | Descriptions | |
| Item Code | ES-M03-E-021 | ES-M03-E-022 |
| Model | IPI-322 | IPI-332 |
| Appearance | ![]() |
![]() |
| Input voltage | AC90~260V, 50/60Hz | AC90~260 V, 50/60Hz, Maximum 30Watts |
| Method of Ion Generation | Steady-State DC | Steady-State DC Impulse HV |
| Method of Power Adjustment | Automatic adjustment of amount of ion emission by each fan module | Automatic adjustment of the amount of generated ion by fan module |
| Point Material | Tungsten | Tungsten (8 pin composition by module) |
| Wind Velocity | 3~5m/sec. | Max. 6m/s (CFM : 90 ~ 130) |
| Ion Balance | ± 3V or less (in 600mm) | |
| Decay Time | 3 sec or less (in 600mm) | |
| Material (Main Body) | Aluminum | |
| Dimension | 165(W) × 700(L) × 88(H)mm | 165(W) × 1100(L) × 88(H)mm |
| No. of Fan | 2 | 3 |
| Weight | 4.7kgs | 6.9kgs |










Reviews
There are no reviews yet.