| Test Method | Unit | Value | |
| Specific Gravity | ASTM D-792 | – | 1.050 ~ 1.150 |
| Tensile Strength | ASTM D-638 | kg/cm2 | Min. 250 |
| Surface Resistivity | ANSI/ESD S4.1 | EΩ /sq | 10e3 ~ 10e4 |
| Melt Index | ASTM D-1238 | g/10 min | 0.80 ~ 1.20 |
| Flexural Strength | ASTM D-790 | kgf/cm2 | Min. 350 |
| Flexural Modulus | ASTM D-790 | kgf/cm2 | Min. 18 000 |
| Izod Impact Strength | ASTM D-256 | kg cm/ cm | Min. 20 |
| HDT 66psi | ASTM D-648 | °C | Min. 105 |
ESD Products, Handlings & Storages
Conductive Corrugated Sheet
General Information
Standar Size: 1200 mm x 2400 mm (4ft x 8ft)
Available Thickness: 4mm
Color: Black
Material: Conductive PP
Features
– Light, good property against water, chemicals and oils.
– Permanent conductive property, high durability






Reviews
There are no reviews yet.