Cleanroom Products, Equipment and Tools
Bench Top Ion Blower
| Category | Descriptions | ||||
| Part Number | ES-M02-E-029 | ES-M02-E-030 | ES-M02-E-008 | ||
| Model | SBL-12A | SBL-12B | SBL-15S | ||
![]() |
![]() |
![]() |
|||
| Input Power | DC 24V, Adaptor (AC110~220V, 50/60Hz) | AC110~240V, 50/60Hz, Adaptor DC24V | |||
| Power Consumptions | 7.7W | 7.3W | 35W | ||
| Ion-Generation Method | Steady-State DC | ||||
| Air Blow Volume | 4.25㎥/min | 4.84㎥/min | |||
| Noise Level (dB) | 62dB (1000m) | 62dB | |||
| Ion Balance, 600mm, Max Air Flow | Within ±5V (600mm, maximum air flow) | Within ± 5V | |||
| Ozone (O3) Concentration | ≤0.005ppm | ||||
| Operation Circumstance | 0℃ ~ +50℃ (32℉ ~ 122℉), 35% ~ 85% RH | ||||
| Weight | 1.42kg | 2.8kg | |||
| Material | EGI | Aluminum | |||
| Electrode Material | Tungsten (standard) / Titanium (option) | ||||
| Mounting Method | Desk Top | ||||
| Function | Tip Cleaning, Auto Tip Cleaning | Tip Cleaning, 2 Steps Fan Speed, Ion Balance Display | |||
| Alarm Function | Ion Unbalance Alarm, Fan Alarm | Ion Unbalance Alarm | |||
| Interface | Remote On/Off, Run State, RS485 | Remote On/Off, Run State, RS485, Alarm | |||
| Option | RMS (Real Monitoring System) | RMS (Real Monitoring System) | |||
| Warranty | 1 year | ||||
————————————————————————————————————————————————————————————-
SBL-20W, SBL-30W
- Ion Balance within ± 2V (at 60cm distance, max. air flow)
- EMI (Electro-Magnetic Interference) and EMS(Electro-Magnetic Susceptibility)
- Automatic tip cleaning function
- Various Interfaces with automated factories (PLC, Computer)
- Ion unbalance alarm
- RMS(Real Monitoring System)
- Remote control
- Ion bar graph
- Wide range and long distance
| Category | Descriptions | |
| Part Number | ES-M02-E-003 | ES-M02-E-023 |
| Model | SBL-20W | SBL-30W |
![]() |
![]() |
|
| Input Power | AC100~240V, 50/60Hz | AC100~220V, 50/60Hz |
| Power Consumption | 37W | 50W |
| Ion-Generation Method | Steady-State DC | Steady-State DC |
| Air Blow Volume | 9.68m³/min | 12.44m³/min |
| Noise Level (dB) | 63dB | 68dB (1,000mm, fan speed max) |
| Ion Balance | Within ±2V | Within ±5V |
| Ozone (O₃) Concentration | ≤0.005 ppm | ≤0.005 ppm |
| Operation Circumstance | 0℃~ 50℃ (32˚F ~ 122˚F), 35%~85% RH | 0℃~ 50℃ (32˚F ~ 122˚F), 35%~85% RH |
| Weight | 4.5kg | 6.2kg |
| Material | Aluminum | Aluminum |
| Electrode Material | Tungsten / Titanium | Tungsten / Titanium |
| Mounting Method | Desk Top | Desk Top |
| Function | 2 Step Fan Speed, Tip Cleaning | Remote Control, 4Step Fan Speed, Auto Tip Cleaning, Buzzer On/Off, Ion Balance Display |
| Alarm Function | Ion Unbalance Alarm | Ion Unbalance Alarm, Fan Alarm |
| Interface | Remote On/Off, Run State, Tip Cleaning, Alarm (Ion Unbalance), RS485 | Run State, Remote On/Off, RS485, Alarm (Ion Unbalance) |
| Option | RMS (Real Monitoring System) | |
| Warranty | 1 year | |













Reviews
There are no reviews yet.