| Category | Descriptions | Remark | |
| Part Number | ES-M07-E-085 | ||
| Model | S1B7 | ||
| Input Power | DC 24V (±5%) | ||
| Power Consumption | Max. 7.8W | ||
| Current Consumption | Max. 325mA | DC 24V | |
| Ion-Generation Method | Corona Discharge Pulse AC | ||
| Air Purge Supply Pressure | 0.1MPa ~ 0.5 MPa | CDA (Clean Dry Air), N2 | |
| Air Purge Connection Port | Pipe Thread 1/8” | ||
| Ion Balance | within ±30V | 1,000mm | |
| Operating Distance | 50mm ~ 2,000mm | ||
| Operation Circumstance | 0°C ~ +50°C (32°F ~ 122°F), 35% ~ 85% RH | ||
| Ozone (O3) Concentration | ≤ 0.05ppm | ||
| Main Body Material | Non-Flammable ABS | Level V0 | |
| Electrode Material | Standard | Tungsten | |
| Option | Titanium, Poly Silicon | ||
| Electrode Replacement | Cartridge type | ||
| Mounting Method | Bolt Mounting with Bracket | ||
| Adjust Function | Frequency [Hz] | 0.1, 0.3, 1, 3, 5, 8, 10, 20, 30, 50 | |
| Duty Ratio [%] | 40 ~ 70 | ||
| Voltage [Level] | 1 ~ 10 | ||
| Alarm Function | High Voltage Abnormal Alarm | ||
| Interface | Input : Remote / Output : Run State, Alarm State | ||
Cleanroom Products, Equipment and Tools
Ion Bar (SIB7 Series)
Features
- Ion Balance : ± 30V (in 1000mm)
- All-in-one type mini size ion bar
- Maximized the ion creation via reducing loss of corona discharging
- Power jumping function among ion bars (Max. 4 ion bar links)
- Aero dynamic design nozzle socket reduces tip contamination
- One-touch in/out socket application
- Design for minimum air consumption






Reviews
There are no reviews yet.