
| Model | Polstar-70 | Polstar-70H | Polstar-70HA | Polstar-80M | |||
| Part Number | ES-M07-H-001 | ES-M07-H-002 | ES-M07-H-005 | ES-M07-H-025 | ES-M07-H-026 | ES-M07-H-027 | |
| Size (W)×(L)×(H)mm |
317×358.7×570 | 317×358.7×580 | 317×358.7×570 | 317×358.7×580 | 317×358.7×580 | 316×354×575 | |
| PCB Measurement W×L (mm) |
MAX. | 263×355 | 263×355 | 263×355 | 263×355 | 263×355 | 250×330 |
| Min.(W) | 50 | 50 | 50 | 50 | 50 | 50 | |
| Capacity (pcs) – (mm) | 50 | 51 | 50 | 51 | 51 | 50 | |
| Pitch (mm) | 10 | 10 | 10 | 10 | 10 | 10 | |
| Materials | Conductive Engineering Plastic |
High Temp. Engineering Plastic |
High Temp. Engineering Plastic |
High Temp. Engineering Plastic+ Aluminum (top.bottom) |
Magnesium | ||
| Heat Resistance (℃) | 90 | 90 | 120 | 120 | 120 | 400 | |
| Weight/unit (kg) | 5.8 | 5.8 | 5.8 | 5.8 | 6.8 | 4.2 | |

| Model | Polstar-91 | Polstar-92 | Polstar-94 | Polstar-95 | |
| Part Number | ES-M07-H-006 | ES-M07-H-007 | ES-M07-H-009 | ES-M07-H-010 | |
| Size (W) × (L) × (H) mm | 318×355×580 | 318×360×570 | 370×352×570 | 380×480×570 | |
| PCB Measurement W×L (mm) |
Max. | 258×330 | 258×330 | 308×330 | 318×450 |
| Min.(W) | 50 | 50 | 98 | 74 | |
| Capacity (pcs) | 51 | 50 | 50 | 50 | |
| Pitch (mm) | 10 | 10 | 10 | 10 | |
| Materials | Conductive ABS | Conductive ABS | Conductive ABS | Conductive ABS | |
| Heat Resistance (℃) | 90 | 90 | 90 | 90 | |
| Weight/unit (kg) | 5.2 | 4.8 | 4.8 | 7.0 | |
| Model | Polstar-96 | Polstar-97 | Polstar-100 | |
| Part Number | ES-M07-H-011 | ES-M07-H-012 | ES-M07-H-024 | |
| Size (W) × (L) × (H) mm | 400×460×575 | 318×355×570 | 530×535×575 | |
| PCB Measurement W×L (mm) |
Max. | 334×430 | 258×330 | 460×535 |
| Min.(W) | 65 | 50 | 150 | |
| Capacity (pcs) | 50 | 50 | 50 | |
| Pitch (mm) | 10 | 10 | 10 | |
| Materials | Conductive ABS | Conductive ABS | Conductive ABS + Aluminum(top + bottom) |
|
| Heat Resistance (℃) | 90 | 90 | 90 | |
| Weight/unit (kg) | 7.0 | 6.0 | 9.5 | |








Reviews
There are no reviews yet.