Physical properties
| Properties | Unit | ES-M13-S-004 | ES-M13-S-005 | Test Method | |
| Value | |||||
| Thickness | Base Film | ㎛ | 50±2 | ||
| PP Hotmelt | ㎛ | 50±3 | |||
| Total Thickness | ㎛ | 200±10 | |||
| Size | A4 / A3 / Roll (1m × 500m) | ||||
| Color | Clear | Light grey | |||
| Surface Resistance (Out) | Ω | Max.10e6 | Max.10e6 | ASTM D257 | |
| Surface Resistance (In) | Max.10e6 | Max.10e6 | |||
| Triboelectricity | V | Max.300 | Max.500 | ||








Reviews
There are no reviews yet.